Digital Manometer can measure the differential pressure conveniently. It features 11 selectable units of measure: inH2O, psi, bar, mbar, Kpa, InHg, mmHg, ozin2, FtH2O, cmH2O, kgcm2. It’s used for testing ventilation and air conditioning system, spot check, clean room, or any gas pressure system troubleshooting.
Features of Digital Manometer
- Large LCD backlight display, providing a clear reading.
- 11 selectable units of measurement, convenient for use.
- Max./Min./Avg values, and with a relative time clock.
- Low battery indicator and pressure unit indicator.
- Zero adjustments, offset and DIF function.
- Data hold and automatically shutdown function.
Specifications
| Display | LCD Backlight |
| InH2O Range | ±2078, Resolution: 1 |
| Psi Range | ±75, Resolution: 0.01 |
| Mbar Range | ±5168, Resolution: 1 |
| Kpa Range | ±517.1, Resolution: 0.1 |
| InHg Range | ±15, Resolution: 0.01 |
| MmHg Range | ±3878, Resolution: 1 |
| Ozin2 Range | ±1200, Resolution: 1 |
| FtH2O Range | ±173.0, Resolution: 0.1 |
| CmH2O Range | ±5272, Resolution: 1 |
| Kgcm2 Range | ±5.250, Resolution: 0.001 |
| Bar Range | ±5.138, Resolution: 0.001 |
| Accuracy | ±0.3%FSO(25°C) |
| Repeatability | ±0.2%(Max. +/-0.5%FSO) |
| Linearity/Hysteresis | ±0.29%FSO |
| Max. Pressure | 150Psi |
| Response Time | 0.5s Typical |
| Low Battery Indicator | Yes |
| Over Range Indicator | Err. 1 |
| Under Range Indicator | Err. 2 |
| Operating Condition | 0-50°C / 32-122°F |
| Storage Condition | -10-60°C / 14-140°F |
| Power Supply | 1 x 9V Battery (NOT Included) |
| Item Size | 170 x 55 x 33mm / 6.7 x 2.16 x 1.3in |
| Item Weight | 122g / 4.32oz |
| Package Size | 25.5 x 14 x 6.5cm / 10 x 5.5 x 2.56in |
| Package Weight | 224g / 7.92oz |
DOWNLOAD CATALOGUE