This digital sound data logger is widely used to test noise at work, occupational noise and environmental and community noise. The environmental meter is also used in vehicle noise testing and other specialized applications.
Feature of Sound data logger
- DB/Sone
- Backlight
- Low Battery
- Mode Select
- Data Hold
Specifications
Counts | 1999 |
Range | 30dB~130dB |
Accuracy | ±2dB (30Hz ~ 8kHz) |
Resolution | 0.1dB |
Sampling rate | Fast 4times/s,Slow 1 tims/s |
Data Hold | √ |
Unit | dB/Sone |
Back light | √ |
Low battery indication | √ |
Over range indication | “UNDER”or “OVER” |
AUTO RANGE or manual range | √ |
Fast or slow mode selected | √ |
Max Value | √ |
Power supply | 4×1.5V AAA |
Dimension | 193mmx60mmx29mm |
DOWNLOAD CATALOGUE